130
| Article code | Diameter | Load capacity | Pack | Technical diagram | |
|---|---|---|---|---|---|
| 130.80 | 78 mm | 250 kg | 6 | ||
| 130.90 | 88 mm | 250 kg | 6 | ||
| 130.100 | 98 mm | 250 kg | 2 | ||
| 130.120 | 118 mm | 250 kg | 2 | ||
| 130.140 | 138 mm | 250 kg | 2 |
| Article code | Diameter | Load capacity | Pack | Technical diagram | |
|---|---|---|---|---|---|
| 130.80 | 78 mm | 250 kg | 6 | ||
| 130.90 | 88 mm | 250 kg | 6 | ||
| 130.100 | 98 mm | 250 kg | 2 | ||
| 130.120 | 118 mm | 250 kg | 2 | ||
| 130.140 | 138 mm | 250 kg | 2 |
Reviews
There are no reviews yet.