326, 339
| Article code | Compatibility | Length | Rail weight | Pack | Technical diagram | |
|---|---|---|---|---|---|---|
| 339.3 | XMA | 3 m | 5 kg/m | 1 |
|
|
| 339.6 | XMA | 6 m | 5 kg/m | 1 |
|
|
| 326.3 | LA | 3 m | 6.85 kg/m | 1 |
|
|
| 326.6 | LA | 6 m | 6.85 kg/m | 1 |
|
| Article code | Compatibility | Length | Rail weight | Pack | Technical diagram | |
|---|---|---|---|---|---|---|
| 339.3 | XMA | 3 m | 5 kg/m | 1 |
|
|
| 339.6 | XMA | 6 m | 5 kg/m | 1 |
|
|
| 326.3 | LA | 3 m | 6.85 kg/m | 1 |
|
|
| 326.6 | LA | 6 m | 6.85 kg/m | 1 |
|
Reviews
There are no reviews yet.