455
| Article code | Static load | Pack | Technical diagram | |
|---|---|---|---|---|
| 455.4 | 1800 kg | 6 | ||
| 455.5 | 3000 kg | 6 | ||
| 455.1 | 800 kg | 10 | ||
| 455.8 | 6000 kg | 1 | ||
| 455.2 | 800 kg | 10 |
| Article code | Static load | Pack | Technical diagram | |
|---|---|---|---|---|
| 455.4 | 1800 kg | 6 | ||
| 455.5 | 3000 kg | 6 | ||
| 455.1 | 800 kg | 10 | ||
| 455.8 | 6000 kg | 1 | ||
| 455.2 | 800 kg | 10 |
Reviews
There are no reviews yet.