628
| Article code | Length | Rail weight | Ø Rollers Trolley | Pack | Technical diagram | |
|---|---|---|---|---|---|---|
| 628.08 | 2,4 m | 2.48 kg/m | 48 mm | 1 | ||
| 628.10 | 3 m | 2.48 kg/m | 48 mm | 1 | ||
| 628.12 | 3,6 m | 2.48 kg/m | 48 mm | 1 | ||
| 628.20 | 5,8 m | 2.48 kg/m | 48 mm | 1 |
| Article code | Length | Rail weight | Ø Rollers Trolley | Pack | Technical diagram | |
|---|---|---|---|---|---|---|
| 628.08 | 2,4 m | 2.48 kg/m | 48 mm | 1 | ||
| 628.10 | 3 m | 2.48 kg/m | 48 mm | 1 | ||
| 628.12 | 3,6 m | 2.48 kg/m | 48 mm | 1 | ||
| 628.20 | 5,8 m | 2.48 kg/m | 48 mm | 1 |
Reviews
There are no reviews yet.